MetaVGC Arena #3 | Reg M-C | $10 Prize + Shinies
On this page — jump to a section
Standings
Limitless tournaments78 players| # | Player | Country | Record (W–L–T) |
|---|---|---|---|
| — | Enzostj221drop R6 | US | 0–6 |
| — | Liender Mdrop R5 | BR | 2–3 |
| — | Toaddy_Beardrop R5 | SG | 0–5 |
| — | kunzitoodrop R3 | PT | 1–2 |
| — | Thexdrop R2 | AR | 0–2 |
| — | VascoAnimedrop R3 | BR | 0–3 |
| — | osaka_vldrop R2 | US | 1–1 |
| — | KING7U7drop R5 | DO | 2–3 |
| — | MannyMandrop R4 | BR | 1–3 |
| — | walayedrop R6 | ES | 3–3 |
| — | Arizonadrop R6 | VE | 3–3 |
| — | emanuele12340drop R5 | IT | 1–4 |
| — | JadeLibertedrop R6 | — | 2–4 |
| — | girthxburgerdrop R3 | US | 1–2 |
| — | DARKTUGAdrop R3 | PT | 1–2 |
| — | Maggrosbeatdrop R5 | FR | 3–2 |
| — | Argosnitedrop R4 | BR | 2–2 |
| — | Effortdrop R5 | BR | 2–3 |
| — | Tedinho90drop R1 | IT | 0–1 |
| — | pkisthedrop R2 | US | 0–2 |
| — | SxToommydrop R2 | BR | 1–1 |
| — | LeonMageladrop R5 | BR | 2–3 |
| — | Light7drop R4 | BR | 2–2 |
| — | Gatydrop R4 | BR | 2–2 |
| — | teambeeskydrop R5 | IT | 2–3 |
| — | rr12rr12drop R2 | BR | 0–2 |
| — | 0Zerudrop R1 | BR | 0–1 |
| — | UrsavoGNdrop R5 | BR | 2–3 |
| — | Buggsdrop R2 | US | 0–2 |
| — | zwcrazydrop R2 | PT | 1–1 |
| — | NinaBruxadrop R7 | BR | 3–4 |
| — | Ragnelsondrop R3 | BR | 1–2 |
| — | Gabeeeldrop R6 | BR | 3–3 |
| — | SeccoDoidodrop R3 | BR | 1–2 |
| — | Ethan159drop R2 | US | 0–2 |
| — | JoelMasterXdrop R4 | GB | 3–1 |
| — | ryoshinodrop R3 | BR | 2–1 |
| — | 0Folddrop R1 | GB | 0–1 |
| — | ApplePieVGCdrop R3 | NL | 1–2 |
| — | NihatAglardrop R5 | TR | 2–3 |
| — | princesse1312drop R6 | — | 4–2 |
| — | Kirordrop R3 | BR | 2–1 |
| — | Kevin Bdrop R4 | PR | 1–3 |
| — | MoodyOfThingsdrop R6 | US | 3–3 |
| — | NanaCavdrop R2 | BR | 0–2 |
| — | Ludicolo7drop R6 | BR | 3–3 |
| — | ZARC_vgcdrop R2 | ZA | 0–2 |
| 1 | Gus_0Z | BR | 8–2 |
| 2 | Lawrash | BR | 8–2 |
| 3 | aerxdri | BR | 7–2 |
| 4 | Alexander Daly | AU | 6–3 |
| 5 | SrRoxasKun | BR | 6–2 |
| 6 | Kranvz | BR | 6–2 |
| 7 | Peter J | US | 6–2 |
| 8 | Naociak | PL | 5–3 |
| 9 | bocampeon7 | AR | 5–2 |
| 10 | Falafel | BR | 5–2 |
| 11 | Igi2408 | BR | 5–2 |
| 12 | THzadaxz | BR | 5–2 |
| 13 | Mengakyo | CA | 5–2 |
| 14 | leodoarrocha | BR | 4–3 |
| 15 | Tobi776 | CL | 4–3 |
| 16 | Lordao | BR | 4–3 |
| 17 | Shaggy96 | BR | 4–3 |
| 18 | Pingualdo | BR | 4–3 |
| 19 | EdenSoul | BR | 4–3 |
| 20 | Angel Campos | US | 4–3 |
| 21 | Pacs | BR | 4–3 |
| 22 | Protipsiu | EC | 4–3 |
| 23 | Mana_08 | ES | 4–3 |
| 24 | braydenthe | US | 3–4 |
| 25 | Horusrz | BR | 3–4 |
| 26 | diaspirateza | BR | 1–6 |
| 27 | The_Dragons | BR | 1–6 |
| 28 | Xavi62 | ES | 1–6 |
| 29 | penna | BR | 1–6 |
| 30 | Shaurya66666 | IN | 0–7 |
| 31 | FabioMiguel | BR | 0–7 |
Team lists
Limitless tournaments78 public#1 · Gus_0Z
#2 · Lawrash
#3 · aerxdri
#4 · Alexander Daly
#5 · SrRoxasKun
Eternal Flower Floette@ Floettite
Charizard@ Charizardite Y
Grimmsnarl@ Light Clay
Farigiraf@ Sitrus Berry
Sneasler@ Grassy Seed
Rillaboom@ Life Orb
#6 · Kranvz
#7 · Peter J
#8 · Naociak
#9 · bocampeon7
#10 · Falafel
#11 · Igi2408
#12 · THzadaxz
Pairings
Limitless tournaments10 rounds10 rounds · 207 recorded matches
Source: Limitless (play.limitlesstcg.com). How this data works