Tenki's Cart Weekly #121 - Reg M-C
On this page — jump to a section
Standings
Limitless tournaments78 players| # | Player | Country | Record (W–L–T) |
|---|---|---|---|
| 1 | FinnzVGC | IT | 11–0 |
| 2 | Vanini | FR | 8–3 |
| 3 | WestyLiam | GB | 8–2 |
| 4 | Francede | IM | 7–3 |
| 5 | Zio_Gelato | GB | 7–2 |
| 6 | Jhinting | DE | 7–2 |
| 7 | B3rtani | IT | 6–3 |
| 8 | Silverland | US | 6–3 |
| 9 | Santi Gonzalez | ES | 6–2 |
| 10 | Yeray402 | ES | 6–2 |
| 11 | Naovidrop R5 | ES | 5–2 |
| 12 | Octoputzi | DE | 5–3 |
| 13 | Antoniodesandoli | IT | 5–3 |
| 14 | Chisu | IT | 5–3 |
| 15 | Boopmydoop | US | 5–3 |
| 16 | Akatora_13 | — | 5–3 |
| 17 | ArturoD150 | — | 4–3 |
| 18 | laleli | PA | 4–3 |
| 19 | Cicciox98drop R5 | IT | 3–2 |
| 20 | Exonarf | IT | 3–3 |
| 21 | blastboidrop R6 | — | 3–3 |
| 22 | DavsVGCdrop R3 | ES | 3–0 |
| 23 | jonen | NL | 3–3 |
| 24 | Mattpode3 | IT | 3–3 |
| 25 | Gotou | JP | 3–3 |
| 26 | IlRepe | IT | 3–3 |
| 27 | Trinkidrop R6 | IT | 3–3 |
| 28 | LUX3rdrop R6 | IT | 3–3 |
| 29 | imstonedrop R4 | IT | 2–2 |
| 30 | Lilluzzodrop R5 | IT | 2–3 |
| 31 | MastroCrilindrop R5 | IT | 2–3 |
| 32 | Fruchtjogurt | DE | 2–4 |
| 33 | daveg99drop R3 | IT | 2–1 |
| 34 | xbro1441drop R4 | IT | 2–2 |
| 35 | janickdrop R5 | IT | 2–3 |
| 36 | Flake28drop R6 | — | 2–4 |
| 37 | Tisiodrop R5 | IT | 2–3 |
| 38 | Noah Edrop R3 | US | 2–1 |
| 39 | Divanosaurodrop R5 | IT | 2–3 |
| 40 | Kafkaesquedrop R2 | PH | 1–1 |
| 41 | PapaRottdrop R4 | US | 1–3 |
| 42 | KST | KAMPFIdrop R4 | DE | 1–3 |
| 43 | Aaroncito_4drop R4 | ES | 1–3 |
| 44 | Werma985drop R3 | IT | 1–2 |
| 45 | marimiaomiaodrop R3 | IT | 1–2 |
| 46 | Vinssdrop R3 | IT | 1–2 |
| 47 | Trucciolodrop R3 | IT | 1–2 |
| 48 | LoadingNamedrop R4 | US | 1–3 |
| 49 | Mewoxysdrop R4 | IT | 1–3 |
| 50 | BerceoXdrop R2 | ES | 1–1 |
| 51 | XeolnorzVGCdrop R2 | IT | 1–1 |
| 52 | RyuAkidrop R2 | IT | 1–1 |
| 53 | LMOXldrop R4 | IN | 1–3 |
| 54 | iPiglet37drop R4 | PH | 1–3 |
| 55 | Forblazedrop R4 | FR | 1–3 |
| 56 | Listendrop R2 | — | 1–1 |
| 57 | BeefyBoi27drop R2 | US | 1–1 |
| 58 | Twoods512drop R4 | — | 1–3 |
| 59 | KlausNY | BR | 1–5 |
| 60 | quando_finisce | IT | 1–5 |
| 61 | Falcoz52drop R1 | US | 0–1 |
| 62 | ElKoopadrop R1 | FR | 0–1 |
| 63 | RoiRehhdrop R1 | ES | 0–1 |
| 64 | Luu34drop R2 | IT | 0–2 |
| 65 | Notedrop R2 | IT | 0–2 |
| 66 | Kyler101drop R2 | GB | 0–2 |
| 67 | Enzostj221drop R1 | US | 0–1 |
| 68 | Rysterdrop R2 | — | 0–2 |
| 69 | GoodRollo93drop R1 | IT | 0–1 |
| 70 | Yuma0Odrop R3 | IT | 0–3 |
| 71 | Zarkos14drop R2 | IT | 0–2 |
| 72 | Kiri99drop R2 | IN | 0–2 |
| 73 | jordan3tdrop R3 | IT | 0–3 |
| 74 | Pandelunadrop R6 | DE | 0–6 |
| 75 | Mr_Whitedrop R3 | IT | 0–3 |
| 76 | tunisandwichdrop R2 | CA | 0–2 |
| 77 | 138mysxdrop R1 | IT | 0–1 |
| 78 | HarodTheOnedrop R1 | DE | 0–1 |
Team lists
Limitless tournaments78 public#1 · FinnzVGC
#2 · Vanini
#3 · WestyLiam
#4 · Francede
#5 · Zio_Gelato
#6 · Jhinting
#7 · B3rtani
#8 · Silverland
#9 · Santi Gonzalez
#10 · Yeray402
#11 · Naovi
Pairings
Limitless tournaments7 rounds7 rounds · 198 recorded matches
Source: Limitless (play.limitlesstcg.com). How this data works