Sketch Academy Sunday Regulation M-C Tournament
On this page — jump to a section
Standings
Limitless tournaments61 players| # | Player | Country | Record (W–L–T) |
|---|---|---|---|
| — | Silverlanddrop R2 | US | 0–2 |
| — | Flake28drop R4 | — | 1–3 |
| — | PapaRottdrop R2 | US | 0–2 |
| — | ProfSkarmoryYTdrop R4 | US | 1–3 |
| — | NervoXdrop R1 | MX | 0–1 |
| — | Smallsdrop R5 | US | 1–4 |
| — | Ninjacooxdrop R2 | — | 0–2 |
| — | Aus29drop R6 | MY | 3–3 |
| — | MonkeyTdrop R5 | — | 1–4 |
| — | Tensa Zdrop R3 | PA | 3–0 |
| — | Candyman82drop R6 | US | 2–4 |
| — | Trey9523drop R5 | US | 2–3 |
| — | CpGame19drop R5 | CL | 2–3 |
| — | ZardX20181drop R4 | US | 0–4 |
| — | Fire36367drop R3 | PA | 1–2 |
| — | Whimseydrop R2 | US | 1–1 |
| — | Sabo11drop R2 | US | 1–1 |
| — | MammothVGCdrop R4 | CO | 2–2 |
| — | Mcteagedrop R1 | US | 0–1 |
| — | Nanodrop R5 | PA | 3–2 |
| — | okinawaargdrop R5 | AR | 1–4 |
| — | RagingCyndaquildrop R1 | US | 0–1 |
| — | Raichu95lucariodrop R3 | AU | 0–3 |
| — | STKSigurboydrop R4 | CL | 2–2 |
| — | systemsolodrop R5 | US | 2–3 |
| — | trickydrop R1 | US | 0–1 |
| — | TubaNinja2236drop R2 | US | 0–2 |
| — | gianfraco rdrop R5 | — | 1–4 |
| — | Venomenondrop R5 | US | 2–3 |
| — | MaksimPlayzdrop R4 | US | 2–2 |
| — | Ricks drop R1 | US | 0–1 |
| — | ClossalNexusdrop R6 | — | 3–3 |
| — | Camussdrop R1 | BR | 0–1 |
| — | eldanger10drop R1 | PA | 0–1 |
| — | jnrsalvadordrop R1 | US | 1–0 |
| — | kyrpnoxdrop R3 | MX | 0–3 |
| 1 | Tricki | DE | 8–1 |
| 2 | mir_merchant | US | 7–2 |
| 3 | Vinnamon | SV | 7–1 |
| 4 | TheParasectKing | US | 5–3 |
| 5 | 138mysx | IT | 5–2 |
| 6 | Altkyle | GB | 5–2 |
| 7 | Zach K | US | 4–3 |
| 8 | QueerCrocodile | US | 4–3 |
| 9 | laleli | PA | 4–2 |
| 10 | Caio A | BR | 4–2 |
| 11 | SuperDialga | US | 4–2 |
| 12 | Viejomoss | US | 4–2 |
| 13 | Skwovetboi | US | 4–2 |
| 14 | x508 | CL | 4–2 |
| 15 | LuchoBPTE | AR | 4–2 |
| 16 | KingNoahC17 | US | 4–2 |
| 17 | Sooner | US | 4–2 |
| 18 | champninjastar | AU | 3–3 |
| 19 | Leozin | BR | 3–3 |
| 20 | Enzostj221 | US | 3–3 |
| 21 | Cleber Pinto | BR | 3–3 |
| 22 | girthxburger | US | 3–3 |
| 23 | girasolia | US | 3–3 |
| 24 | Tenken11 | PA | 2–4 |
| 25 | Smunguia807 | US | 1–5 |
Team lists
Limitless tournaments61 public#1 · Tricki
#2 · mir_merchant
#3 · Vinnamon
#4 · TheParasectKing
#5 · 138mysx
#6 · Altkyle
#7 · Zach K
#8 · QueerCrocodile
#9 · laleli
#10 · Caio A
#11 · SuperDialga
Pairings
Limitless tournaments7 rounds7 rounds · 146 recorded matches
Source: Limitless (play.limitlesstcg.com). How this data works