Øutcasts' Saturday Night #3 [1st: Shiny Gengar]
On this page — jump to a section
Standings
Limitless tournaments35 players| # | Player | Country | Record (W–L–T) |
|---|---|---|---|
| 1 | Jayden Lau | SG | 7–1 |
| 2 | Nathan Gammon | GB | 6–2 |
| 3 | Firdaus Azri | MY | 6–1 |
| 4 | Ryo Agustinus Muliawan | ID | 5–2 |
| 5 | Noah Cuomo | US | 4–2 |
| 6 | Landon Kracke | US | 4–2 |
| 7 | Daniel Kelsch | DE | 4–2 |
| 8 | Luca Gabriele Beruatto | IT | 3–3 |
| 9 | John Takezawa | PH | 3–2 |
| 10 | Zackrie zaps | IN | 3–2 |
| 11 | Gaurav Gaikwad | IN | 3–2 |
| 12 | Sylvester Tarel | MY | 3–2 |
| 13 | Hunter Sanders | US | 3–2 |
| 14 | Seevless Deeds | MY | 3–2 |
| 15 | Marcelo Silva | PT | 2–3 |
| 16 | Bosse Jarmin | SE | 2–3 |
| 17 | Joshua Christopher Manalo | PH | 2–3 |
| 18 | Juji Ito | MY | 2–3 |
| 19 | Advaith Chandrasekardrop R3 | IN | 1–2 |
| 20 | Ethan Gonzalezdrop R3 | US | 1–2 |
| 21 | Gio Nodrop R4 | ID | 1–3 |
| 22 | Bryan Crisostomodrop R3 | PH | 1–2 |
| 23 | Alex0234 | ES | 1–4 |
| 24 | John Cedrick Kyle Bustinera | PH | 1–4 |
| 25 | Aditya Hariyadi Tjujitno | ID | 1–4 |
| 26 | Sergio Bolsieridrop R3 | IT | 1–2 |
| 27 | Christopher Yoris | ES | 1–4 |
| 28 | Andres Belldrop R2 | CL | 0–2 |
| 29 | Jem Reyesdrop R3 | PH | 0–3 |
| 30 | Angel Marcosdrop R2 | ES | 0–2 |
| 31 | Naw Frdrop R1 | CA | 0–1 |
| 32 | Matthew Plume | GB | 0–5 |
| 33 | Henry M | Fusion Force | US | 0–5 |
| 34 | Pushpendra Godara | IN | 0–5 |
| 35 | Nevadadrop R1 | ID | 0–1 |
Team lists
Limitless tournaments35 public#1 · Jayden Lau
#2 · Nathan Gammon
#3 · Firdaus Azri
#4 · Ryo Agustinus Muliawan
#5 · Noah Cuomo
#6 · Landon Kracke
#7 · Daniel Kelsch
#8 · Luca Gabriele Beruatto
#9 · John Takezawa
#10 · Zackrie zaps
#11 · Gaurav Gaikwad
Pairings
Limitless tournaments6 rounds6 rounds · 84 recorded matches
Source: Limitless (play.limitlesstcg.com). How this data works