π‘π²πΊπ² πͺπ²π²πΈπΉπ π -π π§πΌππΏ π #ππ
On this page β jump to a section
Standings
Limitless tournaments46 players| # | Player | Country | Record (WβLβT) |
|---|---|---|---|
| β | KST | KAMPFIdrop R2 | DE | 1β1 |
| β | Enzostj221drop R4 | US | 0β4 |
| β | Wulfrick28drop R2 | CR | 0β2 |
| β | Nevadadrop R4 | ID | 1β3 |
| β | Sappiddrop R1 | US | 0β1 |
| β | Erik08drop R4 | CL | 2β2 |
| β | CpGame19drop R3 | CL | 1β2 |
| β | PumkinPaxdrop R2 | US | 1β1 |
| β | KnigthGamerdrop R3 | CL | 1β2 |
| β | Zoomundrop R1 | US | 0β1 |
| β | ViceuVGCdrop R3 | CL | 1β2 |
| β | Panchoman30drop R3 | CL | 1β2 |
| β | giOcldrop R5 | CL | 1β4 |
| β | Ep5eNdrop R1 | NO | 0β1 |
| β | Asteriiodrop R2 | CL | 0β2 |
| β | BetoDMXdrop R3 | MX | 2β1 |
| β | Cromodrop R2 | CL | 1β1 |
| 1 | jvvieree | CL | 7β1 |
| 2 | CokeSebas | CL | 7β1 |
| 3 | Zanzan | US | 6β1 |
| 4 | LuziVGC | CL | 5β2 |
| 5 | IRNemesis | CL | 4β2 |
| 6 | Kremling | CL | 4β2 |
| 7 | SeroSmurf | CL | 4β2 |
| 8 | ALMAle | BR | 4β2 |
| 9 | AndresitoKun | CL | 3β2 |
| 10 | jenji333 | CL | 3β2 |
| 11 | StoneStormVGC | CL | 3β2 |
| 12 | NotMagio VGC | GB | 3β2 |
| 13 | toxiccrusader48 | US | 3β2 |
| 14 | otroMati | CL | 3β2 |
| 15 | STKSigurboy | CL | 3β2 |
| 16 | gamervision | US | 3β2 |
| 17 | Monofinal | CL | 3β2 |
| 18 | Liender M | BR | 2β3 |
| 19 | Johnzera | BR | 2β3 |
| 20 | Dominic Decoco | IT | 2β3 |
| 21 | Gurin | CL | 2β3 |
| 22 | juanchofuck | CL | 2β3 |
| 23 | MegaPsyduckVGC | ZA | 2β3 |
| 24 | Ninjacoox | β | 1β4 |
| 25 | frrancoallende | PY | 1β4 |
| 26 | XeolnorzVGC | IT | 1β4 |
| 27 | kyrpnox | MX | 0β5 |
| 28 | CristΓ³bal Carrasco | CL | 0β5 |
| 29 | Pharzx | BR | 0β5 |
Team lists
Limitless tournaments46 public#1 Β· jvvieree
#2 Β· CokeSebas
#3 Β· Zanzan
#4 Β· LuziVGC
#5 Β· IRNemesis
#6 Β· Kremling
#7 Β· SeroSmurf
#8 Β· ALMAle
#9 Β· AndresitoKun
#10 Β· jenji333
#11 Β· StoneStormVGC
Pairings
Limitless tournaments6 rounds6 rounds Β· 104 recorded matches
Source: Limitless (play.limitlesstcg.com). How this data works