Talon's FIGHT CLUB #105 POKEMON CHAMPIONS REG M-C
On this page — jump to a section
Standings
Limitless tournaments89 players| # | Player | Country | Record (W–L–T) |
|---|---|---|---|
| 1 | VGCDan | GB | 11–1 |
| 2 | Harukiiiii | PH | 9–3 |
| 3 | ronk | US | 8–3 |
| 4 | Tachyon112358 | MX | 8–3 |
| 5 | CooperKid | US | 9–1 |
| 6 | NickMint | CL | 8–2 |
| 7 | Simoeldiablo | IT | 8–2 |
| 8 | oatmeal | US | 7–3 |
| 9 | KING7U7 | DO | 6–3 |
| 10 | Darius_Milkmakerdrop R7 | AU | 6–3 |
| 11 | HighHonorsJacob | US | 6–3 |
| 12 | KST | KAMPFI | DE | 6–3 |
| 13 | ArcaneShane | US | 6–3 |
| 14 | Eduardo_Leite | BR | 6–3 |
| 15 | PokeOpposition | US | 6–3 |
| 16 | Liender M | BR | 6–3 |
| 17 | NicolCB | — | 5–3 |
| 18 | BlazeKick | CA | 5–3 |
| 19 | TrainerRedVGC | US | 4–3 |
| 20 | eb3ndrop R6 | GB | 4–2 |
| 21 | Kafkaesque | PH | 4–3 |
| 22 | ariachrome | US | 4–3 |
| 23 | captantan | US | 4–3 |
| 24 | JOAO | BR | 4–3 |
| 25 | SwordCrave2297 | — | 4–3 |
| 26 | LostP3nguin18 | US | 4–3 |
| 27 | toxiccrusader48 | US | 4–3 |
| 28 | McBingi | US | 4–3 |
| 29 | NerdJosh25 | US | 4–3 |
| 30 | Drewbaroo | US | 4–3 |
| 31 | Adri123 | AE | 3–4 |
| 32 | ArturoD150drop R6 | — | 3–3 |
| 33 | mugiwaraLuxdrop R6 | US | 3–3 |
| 34 | 138mysxdrop R7 | IT | 3–4 |
| 35 | Efebosdrop R6 | IT | 3–3 |
| 36 | Melvin1028 | TW | 3–4 |
| 37 | KlausNY | BR | 3–4 |
| 38 | EspurrEnthusiastdrop R6 | — | 3–3 |
| 39 | daikyhdrop R6 | AR | 3–3 |
| 40 | Trickidrop R6 | DE | 3–3 |
| 41 | VolitiveGoblindrop R7 | US | 3–4 |
| 42 | artur05 | PE | 3–4 |
| 43 | ABHIGODdrop R5 | AU | 2–3 |
| 44 | StoneStormVGCdrop R5 | CL | 2–3 |
| 45 | Jassieldrop R5 | MX | 2–3 |
| 46 | renjaminodrop R4 | US | 2–2 |
| 47 | MonkeyTdrop R4 | — | 2–2 |
| 48 | JadeCombatCatdrop R3 | US | 2–1 |
| 49 | Nauztadrop R5 | CA | 2–3 |
| 50 | allhailhippodrop R5 | US | 2–3 |
| 51 | GodXanydrop R5 | — | 2–3 |
| 52 | Enzostj221drop R6 | US | 2–4 |
| 53 | tobifiora7drop R5 | AR | 2–3 |
| 54 | Begonia17drop R6 | ES | 2–4 |
| 55 | Xerixdrop R5 | US | 2–3 |
| 56 | Nevadadrop R5 | ID | 2–3 |
| 57 | DoubleAAdrop R5 | — | 1–4 |
| 58 | CJ__black98drop R4 | PR | 1–3 |
| 59 | mil0drop R4 | US | 1–3 |
| 60 | amantildrop R4 | TR | 1–3 |
| 61 | Duckirvvdrop R4 | MX | 1–3 |
| 62 | atta_yusufdrop R2 | — | 1–1 |
| 63 | ParaAnimatesdrop R4 | US | 1–3 |
| 64 | Plastersdrop R3 | US | 1–2 |
| 65 | Viejomossdrop R4 | US | 1–3 |
| 66 | Tuskodrop R4 | BR | 1–3 |
| 67 | Flake28 | — | 1–6 |
| 68 | Clutcheye_VGCdrop R3 | DO | 1–2 |
| 69 | asanjuan | CO | 1–6 |
| 70 | MannyMan | BR | 1–6 |
| 71 | ProfSkarmoryYTdrop R2 | US | 1–1 |
| 72 | Amphinoobydrop R3 | FR | 1–2 |
| 73 | Airpoddrop R4 | US | 1–3 |
| 74 | Silverlanddrop R2 | US | 0–2 |
| 75 | yosherdrop R2 | US | 0–2 |
| 76 | ibsan08drop R1 | MX | 0–1 |
| 77 | Faust0011drop R3 | CO | 0–3 |
| 78 | MasonRdrop R2 | US | 0–2 |
| 79 | GloriWasHeredrop R2 | US | 0–2 |
| 80 | CrimsonSkydrop R3 | US | 0–3 |
| 81 | Lartizandrop R1 | FR | 0–1 |
| 82 | Acri1VGCdrop R4 | CR | 0–4 |
| 83 | Zach Kdrop R1 | US | 0–1 |
| 84 | sansadrop R1 | — | 0–1 |
| 85 | MarioCsGamerdrop R2 | MX | 0–2 |
| 86 | joethefenixdrop R3 | US | 0–3 |
| 87 | Rodexvgcdrop R3 | PA | 0–3 |
| 88 | QueerCrocodiledrop R1 | US | 0–1 |
| 89 | Zuandrop R1 | ID | 0–1 |
Team lists
Limitless tournaments89 public#1 · VGCDan
#2 · Harukiiiii
#3 · ronk
#4 · Tachyon112358
#5 · CooperKid
#6 · NickMint
#7 · Simoeldiablo
#8 · oatmeal
#9 · KING7U7
#10 · Darius_Milkmaker
#11 · HighHonorsJacob
#12 · KST | KAMPFI
Eternal Flower Floette@ Floettite
Sneasler@ Focus Sash
Incineroar@ Sitrus Berry
Sinistcha@ Colbur Berry
Kingambit@ Black Glasses
Garchomp@ Garchompite Z
Pairings
Limitless tournaments12 rounds12 rounds · 263 recorded matches
Source: Limitless (play.limitlesstcg.com). How this data works