80
Power
Strength
Normalphysical
Inflicts regular damage with no additional effect.
Power80
Accuracy100%
PP15
Priority0
In-battle effect
Inflicts regular damage.
TM & HM
All TM lists →Strength is taught by HM04 — the number varies by game.
| Game | Machine |
|---|---|
| Black & White | HM04 |
| Black 2 & White 2 | HM04 |
| Brilliant Diamond & Shining Pearl | HM04 |
| Colosseum | HM04 |
| Crystal | HM04 |
| Diamond & Pearl | HM04 |
| Emerald | HM04 |
| FireRed & LeafGreen | HM04 |
| Gold & Silver | HM04 |
| HeartGold & SoulSilver | HM04 |
| Omega Ruby & Alpha Sapphire | HM04 |
| Platinum | HM04 |
| Red & Blue | HM04 |
| Ruby & Sapphire | HM04 |
| X & Y | HM04 |
| XD: Gale of Darkness | HM04 |
| Yellow | HM04 |
Pokémon that learn Strength
350Community notes
No reader notes on Strength yet.
Cite this page
“Strength”. Pokémonism. Retrieved [date] from pokemonism.com/moves/strength.
Move data from PokéAPI.